65% Cotton 35% Polyester, Brushed Fleece, 300 gsm Read more..
EU | INT | BORSTOMVANG | TAILLEOMVANG | HEUPOMVANG |
---|---|---|---|---|
42 | XS | 84 | 70 | 90 |
44 | S | 88 | 74 | 93 |
46 | S | 92 | 78 | 96 |
48 | M | 96 | 83 | 99 |
50 | M | 100 | 88 | 102 |
52 | L | 104 | 93 | 105 |
54 | XL | 108 | 98 | 108 |
56 | XXL | 112 | 102 | 111 |
58 | 3XL | 116 | 107 | 114 |
65% Cotton 35% Polyester, Brushed Fleece, 300 gsm
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart